<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Care 101 &#187; Communicable Disease</title>
	<atom:link href="http://www.nursingcare101.com/category/communicable-disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nursingcare101.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 17:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mumps</title>
		<link>http://www.nursingcare101.com/mumps</link>
		<comments>http://www.nursingcare101.com/mumps#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:27:44 +0000</pubDate>
		<dc:creator>eajrn</dc:creator>
				<category><![CDATA[Communicable Disease]]></category>

		<guid isPermaLink="false">http://www.nursingcare101.com/?p=1777</guid>
		<description><![CDATA[Mumps or Infectious Parotitis is a viral disease caused by Paramyxovirus virus which affect the salivary glands (parotid gland). With children, the symptoms are not generally severe. Glandular complication occurs to 25% of infectious parotitis clients.]]></description>
			<content:encoded><![CDATA[<p><strong>Mumps or Infectious Parotitis</strong> is a systemic viral disease caused by Paramyxovirus virus which affect the salivary glands (parotid gland). With children, the symptoms are not generally severe. Glandular complication occurs to 25% of infectious parotitis clients. This may result to oophoritis in females and orchitis in males, which may lead to sterility or infertility. Occurence is preventable by vaccination.</p>


			<div style="margin:0 0 20px 0;">
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div>
		

<p>Prior to the invention of vaccination, mumps used to cause epidemics every three years. Upon the introduction of the MMR vacine, a rapid fall in the incidence was noted and by mid-1990s there were less than 2,000 cases notified per year.</p>

<h2>Mode of Transmission of Mumps</h2>
<p>Man is the only reservoir. Mumps is transmitted through direct contact by droplet transmission.</p>

<h2>Incubation Period of Mumps</h2>
<p>Incubation period averages from 2-3 weeks with an average of 18 days. Majority of cases are infectious for at least a week before swelling until 9 days after swelling.</p>

<h2>Signs and Symptoms of Mumps</h2>
<ul>
   <li>Earache</li>
   <li>Fever</li>
   <li>Pain upon mastication (chewing)</li>
   <li>Tenderness and swelling of parotid glands</li>
</ul>

<h2>Diagnostic Exam for Mumps</h2>
<p>Diagnosis is formulated by clinical observation. Saliva, CSF or urine may be collected for viral culture.</p>

<h2>Medical Management for Mumps</h2>
<p>Treatment is asymptomatic.</p>

<h2>Nursing Care for Clients with Mumps</h2>
<ul>
   <li>Provide bed rest until swelling subsides</li>
   <li>Provide male client with fitted supporter to prevent pulling of gravity on testes and blood vessels. Pulling of the testes will lead to atrophy then will lead to sterility.</li>
   <li>Provide adequate nutrition. Soft bland diet, may give apple juice only.</li>
   <li>Apply ice cap over the parotid gland to deaden the nerve endings.</li>
   <li>Instruct client that he is communicable until the swelling subsides.</li>
</ul>

<h2>Prevention of Mumps</h2>
<p>Proper disposal of nasopharyngeal secretions should be observed and the client should cover his nose and mouth when sneezing and coughing.</p>

<p>Administration of MMR vaccine is recommended.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nursingcare101.com/mumps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholera or Violent Dysentery</title>
		<link>http://www.nursingcare101.com/cholera</link>
		<comments>http://www.nursingcare101.com/cholera#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:54:43 +0000</pubDate>
		<dc:creator>eajrn</dc:creator>
				<category><![CDATA[Communicable Disease]]></category>

		<guid isPermaLink="false">http://www.nursingcare101.com/?p=1943</guid>
		<description><![CDATA[Cholera, also known as Violent Dysentery or El tor, is the infection of the small intestine. The causative agent for Cholera is Vibrio choleriae. Cholera is said to be affecting millions of people in the world with deaths of 100,000-130,00 per year as of 2010.]]></description>
			<content:encoded><![CDATA[<p><strong>Cholera</strong>, also known as Violent Dysentery or El tor, is the infection of the small intestine. The causative agent for Cholera is Vibrio choleriae. Cholera is said to be affecting millions of people in the world with deaths of 100,000-130,00 per year as of 2010.</p>


			<div style="margin:0 0 20px 0;">
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div>
		

<h2>Mode of Transmission of Cholera</h2>
<p>The mode of transmission of Cholera is by the fecal-oral route.</p>

<h2>Signs and Symptoms of Cholera</h2>
<ul>
   <li>Abdominal cramps</li>
   <li>Vomiting</li>
   <li>Initially, yellowish watery stool</li>
   <li>Rice watery stool</li>
   <li>Rapid dehydration</li>
   <li>Washer-woman’s hand</li>
   <li>Fever with cold skin</li>
   <li>Fishy odor stools</li>
</ul>

<h2>Diagnostic Exam for Cholera</h2>
<p>The diagnostic tests for Cholera are Stool exam and the rectal swab.</p>

<h2>Medical Management for Cholera</h2>
<ul>
   <li>Administer antibiotics as prescribed. (<strong>Drug of Choice:</strong> Tetracycline, by intravenous route)</li>
   <li>Replace fluids and electrolytes.</li>
</ul>

<h2>Nursing Care for Clients with Cholera</h2>
<ul>
   <li>Maintain fluid and lectrolyte balance. Note that the no. 1 indicator of dehydration before 48 hours is <strong>weight loss</strong>.</li>
   <li>Provided adequate nutrition.</li>
   <li>Monitor Input and Output regularly.</li>
   <li>Maintenance of nutrition.</li>
   <li>Intravenous fluid regulation.</li>
   <li>Provide for the comfort of the client</li>
</ul>

<h2>Prevention of Cholera</h2>
<ul>
   <li>Cholera, Dysentery, Typhoid (CDT) Immunization.</li>
   <li>Frequent hand washing.</li>
   <li>Better food handling, preparation, and storage.</li>
   <li>Eradication of flies.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.nursingcare101.com/cholera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dengue Fever</title>
		<link>http://www.nursingcare101.com/dengue-fever</link>
		<comments>http://www.nursingcare101.com/dengue-fever#comments</comments>
		<pubDate>Sat, 08 Jan 2011 11:24:12 +0000</pubDate>
		<dc:creator>eajrn</dc:creator>
				<category><![CDATA[Communicable Disease]]></category>

		<guid isPermaLink="false">http://www.nursingcare101.com/?p=1771</guid>
		<description><![CDATA[Dengue Fever is an acute febrile infectious disease caused by the dengue virus. It is classified into two groups: uncomplicated and severe. It is believe to infect 50 to 100 million people worldwide that has already resulted in an estimated 12,500 deaths.]]></description>
			<content:encoded><![CDATA[<p><strong>Dengue Fever</strong> is an acute febrile infectious disease caused by the dengue virus. It is classified into two groups: uncomplicated and severe. It is believe to infect 50 to 100 million people worldwide that has already resulted in an estimated 12,500 deaths. Its causative agent are the Arbovirus, O&#8217;nyong-nyong, Chikungunya, West Nile Virus, or Flavivirus.</p>


			<div style="margin:0 0 20px 0;">
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div>
		

<h2>Mode of Transmission of Dengue Fever</h2>
<p>Thru the bites of the mosquito Aedes Aegypti, which usually bites from dawn until dusk. Bites usually are found in the lower extremities. The Aedes Aegypti usually are bred in stagnant water found in most urban areas. Characteristics of the mosquito are the white stripes on its legs and that it bites parallel to the skin.</p>

<h2>Pathophysiology of Dengue Fever</h2>
<p>The virus is introduced into the blood stream. It will then produce multiple lesions that increases capillary fragility and capillary permeability.</p>

<h2>Signs and Symptoms of Dengue Fever</h2>
<h3>Grade 1</h3>
<ul>
   <li>High grade fever for 3-5 days</li>
   <li>Headache, pain behind the eyes, joint pain, bone pain, and abdominal pain.</li>
   <li>Nausea and vomiting</li>
   <li>Signs of pathological vascular changes. Petechiae or Herman sign (General flushing or redness of the skin)</li>
</ul>

<h3>Grade 2</h3>
<ul>
   <li>Signs of Grade 1 plus bleeding</li>
   <li>Bleeding from the nose (epistaxis), gums, stomach (hematemesis), melena (black tarry stools), hematochezia
</ul>

<h3>Grade 3</h3>
<ul>
   <li>Grade 2 plus Circulatory failure</li>
   <li>Cold, clammy skin</li>
   <li>Cold extremities</li>
   <li>Altered vital signs</li>
</ul>

<h3>Grade 4</h3>
<ul>
   <li>Grade 3 plus Shock (Hypovolemic). Excessive blood loss due to uncontrolled bleeding.</li>
</ul>

<h2>Diagnostic Exam for Dengue Fever</h2>
<h3>Torniquet Test or Rumpel Leede Test</h3>
<p>Is a presumptive diagnostic exam that tests for the capillary fragility, To get for the amount of the Inflation of the Cuff, take the blood pressure then add the systolic and diastolic pressure then divide by two (Inflation=[Sys+Dia]/2). Keep the cuff inflated for 10 minutes in adults and 5 minutes in children. After which deflate the cuff and check for petechial formation, count for petechial formation. The test falls positive if there are more than 20 petechiae in 1 square inch.</p>
<p>Before administering the test patient: should be 6 months or older, positive for fever in 3 days, and has no other signs of Dengue Hemorrhagic Fever.</p>

<h3>Platelet Count</h3>
<p>There is a decreased number in the platelets.</p>

<h3>Hematocrit Determination</h3>
<p>The patient has hemoconcentration which presents as an increase in the hematocrit level.</p>

<h2>Medical Management for Dengue Fever</h2>
<p>Treatment is symptomatic.</p>
<h3>Fever</h3>
<p>Administer analgesics or anti-pyretic. Do not administer aspirin.</p>
<h3>Bleeding</h3>
<p>Administer a vitamin k preparation to aid in coagulation. Administer vitamin c to increase capillary resistance. Provide for blood transfusion to replace lost blood. Hook client to an intravenous fluid to restore intravascular volume.</p>

<h2>Nursing Care for Clients with Dengue</h2>
<p>to prevent and control of bleeding.</p>
<ul>
   <li>Increase body resistance, no dark colored foods.</li>
   <li>Supportive</li>
</ul>

<h2>Prevention of Dengue Fever</h2>
<p>Eradicate the mosquito.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nursingcare101.com/dengue-fever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabies</title>
		<link>http://www.nursingcare101.com/rabies</link>
		<comments>http://www.nursingcare101.com/rabies#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:50:58 +0000</pubDate>
		<dc:creator>eajrn</dc:creator>
				<category><![CDATA[Communicable Disease]]></category>

		<guid isPermaLink="false">http://www.nursingcare101.com/?p=1848</guid>
		<description><![CDATA[Rabies, also known as Hydrophobia, Lyssa, and La Rage, is a viral infection which can cause encephalitis in warm-blooded animals. It affects the Central Nervous System, which can ultimately lead to death. The causative agent for Rabies is the Rhabdo virus...]]></description>
			<content:encoded><![CDATA[<p><strong>Rabies</strong>, also known as <i>Hydrophobia, Lyssa, and La Rage</i>, is a viral infection which can cause encephalitis in warm-blooded animals. It affects the Central Nervous System, which can ultimately lead to death. The causative agent for Rabies is the <strong>Rhabdo virus</strong>, a neurotropic virus, that of which is capable of infecting the nerve cells.</p>


			<div style="margin:0 0 20px 0;">
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div>
		

<h2>Mode of Transmission of Rabies</h2>
<p>Contact with the saliva of a rabid animal. The Rhabdo virus affects the peripheral nerves, throughout the Central Nervous System, most especially the negri bodies. The virus also affects the efferent nerves which stimulates the salivary glands.</p>

<h2>Signs and Symptoms of Rabies in Animals</h2>
<ol>
     <li><strong>Dumb Stage</strong> &#8211; there is a change in the disposition of the animal, it can be withdrawn or depressive, overly affectionate, and hyperactive.</li>
     <li><strong>Furious Stage</strong> &#8211; the animal is easily angered, fierce, and drooling can be observed.</li>
</ol>

<h2>Signs and Symptoms of Rabies in Humans</h2>
<p>Symptoms can present in the period of 10 days up to until years after the infection. The average manifestation is 1 to 3 months.</p>

<h3>Invasive Stage</h3>
   <ul>
        <li>Numbness, itchiness, or pain at the site of bite</li>
        <li>Flu like symptoms</li>
        <li>Marked insomnia</li>
        <li>Restless, irritable, and apprehensive</li>
        <li>Slight photo sensitivity</li>
   </ul>

<h3>Excitement Stage</h3>
<p>Presence of Aero, Hydro, and Photo Phobia. Swallowing becomes difficult due to pharyngeal spasm when water or air passes thru. This results to strangling of the patient. The patient also manifests a maniacal behavior, similar to a rabid animal.</p>

<h3>Paralytic Stage</h3>
<p>There are no spasms present but patient experiences rapid and progressive paralysis. Expect the patient to die in 24-72 hours.</p>

<h2>Diagnostic Exam for Rabies</h2>
<h3>Animal Brain Biopsy</h3>
<h3>Direct Fluorescent Antibody Test</h3>
<h3>Observation of Animal</h3>
<h3>Check for the Proximity and Extent of the Bite.</h3>
<h3>History Taking. Obtain reasons for the bite (what the patient was doing to provoke the bite).</h3>
</ br></ br>
<h2>Medical Management for Rabies (Post Exposure Prophylaxis)</h2>
<h3>Active Immunization</h3>
<p>Made from the microorganism. Purified Vero Cell Vaccine (PVRV): Verorab (0.5 cc / vial), Purified Duck Embryo Vaccine (PDEV): Lyssavach (1 cc / vial), Purified Chick Embryo Vaccine (PCEV): Rabipur (1 cc / vial). This can be administered in two ways:</p>

<strong>Intramuscular (should be done with a skin test prior to administration)</strong>
<ul>
   <li>Day 0 &#8211; 2 vials</li>
   <li>Day 7 &#8211; 1 vial</li>
   <li>Day 21 &#8211; 1 vial</li>
</ul>

<p><strong>Intradermal (skin test is not needed prior to administration)</strong></p>
VERORAB
<ul>
   <li>Day 0 &#8211; 0.1 cc (both arms)</li>
   <li>Day 3 &#8211; 0.1 cc (both arms)</li>
   <li>Day 7 &#8211; 0.1 cc (both arms)</li>
   <li>Day 28-30 &#8211; 0.1 cc (one site)</li>
   <li>Day 90 &#8211; 0.1 cc (one site)</li>
</ul>

PDEV, PCEV
<ul>
   <li>Day 0 &#8211; 0.2 cc (both arms)</li>
   <li>Day 3 &#8211; 0.2 cc (both arms)</li>
   <li>Day 7 &#8211; 0.2 cc (both arms)</li>
   <li>Day 28-30 &#8211; 0.2 cc (one site)</li>
   <li>Day 90 &#8211; 0.2 cc (one site)</li>
</ul>

<h3>Passive Immunization</h3>
<p>Given on a single dose within 7 days only. Dosage will depend on the patient&#8217;s weight.</p>

<p><strong>Equine Rabies Immunoglobulin (ERIg)</strong>: ARS (Anti-Rabies Serum), Hyper RAB, Favirab &#8211; Given 0.2 cc / kilogram body weight.</p>

<p><strong>Human Rabies Immunoglobulin (HRIg)</strong>: Imogam, Rabuman &#8211; given 0.133 cc / kilogram body weight.</p>

<h2>Nursing Care for Clients with Rabies</h2>
<ul>
   <li>Provide a dim and quiet environment.</li>
   <li>Room should be away from sub-utility room.</li>
   <li>Restrain before maniacal behavior.</li>
   <li>Provide comfort measures.</li>
   <li>When dealing with patient, wear personal protective equipment.</li>
</ul>

<h2>Prevention of Rabies</h2>
<h3>Be a responsible pet owner.</h3>
<ul>
   <li>Have the animals immunized.</li>
   <li>Keep animal cage or chained</li>
   <li>Always clean the surrounding environment of the animal.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.nursingcare101.com/rabies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuberculosis</title>
		<link>http://www.nursingcare101.com/tuberculosis</link>
		<comments>http://www.nursingcare101.com/tuberculosis#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:59:02 +0000</pubDate>
		<dc:creator>eajrn</dc:creator>
				<category><![CDATA[Communicable Disease]]></category>

		<guid isPermaLink="false">http://www.nursingcare101.com/?p=1391</guid>
		<description><![CDATA[<p><strong>Tuberculosis</strong> also known as <em>Koch's infection</em>, <em>phthisis</em>, <em>galloping consumption</em>, and <em>pulmonary tuberculosis</em>. Is a respiratory infection that usually affects the lungs but can also affect other parts of the body like the bones. Causative agents for tuberculosis can be <strong>Mycobacterium tuberculosis</strong>, <strong>Mycobacterium bovis</strong>, and <strong>Mycobacterium avis</strong>. Mycobacterium bovis (bovine) is a bacilli from cattles that transfers to humans through unpasteurized milk. Mycobacterium avis (avian) is a bacilli from birds. A derivation from the Mycobacterium avis, <strong>Mycobacterium Avium Complex (MAC)</strong>, is an opportunistic infection for patients with AIDS.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Tuberculosis</strong> also known as <em>Koch&#8217;s infection</em>, <em>phthisis</em>, <em>galloping consumption</em>, and <em>pulmonary tuberculosis</em>. Is a respiratory infection that usually affects the lungs but can also affect other parts of the body like the bones. Causative agents for tuberculosis can be <strong>Mycobacterium tuberculosis</strong>, <strong>Mycobacterium bovis</strong>, and <strong>Mycobacterium avis</strong>. Mycobacterium bovis (bovine) is a bacilli from cattles that transfers to humans through unpasteurized milk. Mycobacterium avis (avian) is a bacilli from birds. A derivation from the Mycobacterium avis, <strong>Mycobacterium Avium Complex (MAC)</strong>, is an opportunistic infection for patients with AIDS.</p>


			<div style="margin:0 0 20px 0;">
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div>
		

<h2>Mode of Transmission of Tuberculosis</h2>
<p>Airborne</p>

<h2>Signs and Symptoms of Tuberculosis</h2>
<ul>
   <li>Low grade fever</li>
   <li>Night sweats</li>
   <li>Anorexia</li>
   <li>Weight loss</li>
   <li>Fatigability</li>
   <li>Body malaise</li>
   <li>Chest and back pain</li>
   <li>Productive cough</li>
   <li>Hemoptysis (the erosion of lung capillaries)</li>
   <li>Dyspnea</li>
</ul>

<h2>Diagnostic Exam for Tuberculosis</h2>
<h3>Tuberculin Testing or Mantoux Tuberculin Skin Test</h3>
<p>A screening test that when the result is positive, the patient is positive for EXPOSURE to tuberculosis. If the result is consistently positive, there is sensitivity to the microorganism. Tuberculins are purified protein derivative and is administered intradermally. It is left for 48-72 hours after which the client is asked to return and see the doctor.  A positive result yields an induration more than 10mm.</p>

<h3>Sputum Exam (Acid Fast Bacilli)</h3>
<p>The sputum exam is the confirmatory exam for the presence of tuberculosis in a client.</p>

<h3>Chest X-ray</h3>
<p>A chest X-ray is used to evaluate the extent of the infection.</p>

<h2>Medical Management for Tuberculosis</h2>
<h3>Administration of Anti-Tubercular Agents</h3>
Short Course Chemotherapy (SCC)
<ul>
   <li><strong>Rifampicin</strong> &#8211; an antibiotic, administered regularly daily and is used in combination with other medications to prevent Rifampicin resistance.</li>
   <li><strong>Isoniazid</strong> &#8211; an anti-tuberculosis medication, it is bacteriocidal to rapidly multiplying mycobacteria and bacteriostatic to slow multiplying mycobacteria. It is used in combination with other medications to prevent Isoniazid resistance.</li>
   <li><strong>Pyrazinamide</strong> &#8211;  largely bacteriostatic but is bacteriocidal to rapidly multiplying mycobacteria.</li>
   <li><strong>Ethambutol</strong> &#8211; is a bacteriostatic antimycobacterial drug. It is used in combination to other drugs to prevent drug resistance.</li>
   <li><strong>Streptomycin</strong> &#8211; is an antibiotic used in combination to other anti-tubercular drugs.</li>
</ul>

<h2>Nursing Care for Clients with Tuberculosis</h2>
<ul>
   <li>Provide adequate rest</li>
   <li>Provide adequate nutrition (Small frequent, High Caloric diet)</li>
   <li>Encourage drug compliance &#8211; Direct Observable Treatment Short Course (DOTS)</li>
</ul>

<h2>Prevention of Tuberculosis</h2>
<h3>Immunization</h3>
<p>Bacillus-Calmet Guerin (BCG), is given at at birth, 0.05cc, intradermally at the right deltoid. School entrants are also given the vaccine at 0.1cc, intradermally at the left deltoid. Always remember not the massage the injection site to prevent spillage.</p>

<p>Observe the site of injection. An abscess heals with a scar within 2-3 months. If an indolent abscess occurs (Koch&#8217;s phenomenon), incision and drainage is done as prophylaxis.</p>

<h3>Proper disposal of nasopharyngeal secretions and covering of the nose and mouth when sneezing and coughing.</h3>]]></content:encoded>
			<wfw:commentRss>http://www.nursingcare101.com/tuberculosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herpes Zoster</title>
		<link>http://www.nursingcare101.com/herpes-zoster</link>
		<comments>http://www.nursingcare101.com/herpes-zoster#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:04:45 +0000</pubDate>
		<dc:creator>eajrn</dc:creator>
				<category><![CDATA[Communicable Disease]]></category>

		<guid isPermaLink="false">http://www.nursingcare101.com/?p=1250</guid>
		<description><![CDATA[<p><strong>Herpes Zoster</strong>, commonly known as <em>shingles</em>, is a viral infection with a causative agent of Varicella zoster virus and is characterized by skin rashes observed on one side of the body. It is the dormant or inactive type of chicken pox and one cannot develop herpes zoster if the client has no history of chicken pox. Herpes zoster usually affects adults and the mode of transmission is direct by droplet. Once infected Herpes zoster does not give permanent immunity.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Herpes Zoster</strong>, commonly known as <em>shingles</em>, is a viral infection with a causative agent of Varicella zoster virus and is characterized by skin rashes observed on one side of the body. It is the dormant or inactive type of chicken pox and one cannot develop herpes zoster if the client has no history of chicken pox. Herpes zoster usually affects adults and the mode of transmission is direct by droplet. Once infected Herpes zoster does not give permanent immunity.</p>


			<div style="margin:0 0 20px 0;">
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div>
		

<h2>Signs and Symptoms of Herpes Zoster</h2>
<ul>
   <li>Presence or absence of low grade fever</li>
   <li>Headache, body malaise, muscle pain 24 to 48 hours before eruption</li>
   <li>Vesiculo-Pustular Rashes
     <ul>
        <li>Painful and the pain persists for up to 2 months</li>
        <li>Unilateral distribution which follows the nerve pathway</li>
        <li>Appears in clusters</li>
     </ul>
   </li>
   <li>Crusts</li>
</ul>

<h2>Diagnostic Exam for Herpes Zoster</h2>
<p>Clinical observation only because only a few disease produces a rash in a dermatomal pattern.</p>

<h2>Nursing Care for Herpes Zoster</h2>
<p>Nursing care or interventions are focused on symptoms or are supportive care. Nurses should focus on skin care. Pain management is also advised.</p>

<h2>Prevention of Herpes Zoster</h2>
<p>A newly developed vaccine named Zostavax was found to have prevented half of the cases of herpes zoster in the United States</p>]]></content:encoded>
			<wfw:commentRss>http://www.nursingcare101.com/herpes-zoster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumonia</title>
		<link>http://www.nursingcare101.com/pneumonia</link>
		<comments>http://www.nursingcare101.com/pneumonia#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:11:05 +0000</pubDate>
		<dc:creator>eajrn</dc:creator>
				<category><![CDATA[Acute Biologic Crisis]]></category>
		<category><![CDATA[Communicable Disease]]></category>

		<guid isPermaLink="false">http://www.nursingcare101.com/?p=1234</guid>
		<description><![CDATA[<p><strong>Pneumonia</strong> is an inflammatory response of the alveoli to the uncontrolled multiplication of  microorganisms invading the lower respiratory tract. Common causative agents Cytomegalovirus (CMV),  Pneumocystis (PCP), Carinii Pneumonia, Streptococcus Gram Positive(Community-acquired pneumonia), and Staphylococcus Gram Negative (Hospital-acquired pneumonia) which may viruses, protozoans, and bacteria. Noxious substances can also cause pneumonia. The causative agent is usually introduced to the lungs by direct droplet through inhalation.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Pneumonia</strong> is an inflammatory response of the alveoli to the uncontrolled multiplication of  microorganisms invading the lower respiratory tract. Common causative agents Cytomegalovirus (CMV),  Pneumocystis (PCP), Carinii Pneumonia, Streptococcus Gram Positive(Community-acquired pneumonia), and Staphylococcus Gram Negative (Hospital-acquired pneumonia) which may viruses, protozoans, and bacteria. Noxious substances can also cause pneumonia. The causative agent is usually introduced to the lungs by direct droplet through inhalation.</p>


			<div style="margin:0 0 20px 0;">
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
				<script type="text/javascript"><!--
					google_ad_client = "pub-3745447607905623";
					/* Large Rectangle */
					google_ad_slot = "1200881985";
					google_ad_width = 336;
					google_ad_height = 280;
					//-->
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div>
		

<h2>Cardinal Signs and Symptoms of Pneumonia</h2>
<ul>
   <li>Fever</li>
   <li>Shaking chills</li>
   <li>Productive cough</li>
   <li>Sputum production
      <ul>
         <li>Rusty colored &#8211; Streptococcus pneumoniae</li>
         <li>Creamy Yellow &#8211; Staphylococcus pneumoniae</li>
         <li>Currant Jelly &#8211; Klebsiella</li>
         <li>Greenish &#8211; Pseudomonas</li>
         <li>Clear &#8211; No infection</li>
      </ul>
   </li>
   <li>Pleuritic chest pain due to the friction between the pleural layer.</li>
</ul>

<h3>Infants and Children with Pneumonia have:</h3>
2 weeks &#8211; 2 month old: 60 breaths per minute.<br />
